Home Page
History
Region
Plans
Interiors
Prices
Buying Process
Photo Gallery
Press
Enquiry Form
 

Unit Beds Price
per Metre
Size
sq/m
Private
Outside Space
Garages Prices
Pre Tax
Prices
with Tax
Status
L1 3 1755 146.6 Garden 3,600 € 257,283 € 311,310 € Sold
L2 3 1680 146.6 Garden 3,600 € 246,288 € 298,160 € Sold
L4 3 1775 146.6 Garden 3,600 € 260,215 € 315,523 € Available
L5 3 1750 146.6 Garden 3,600 € 256,550 € 311,139 € Available
L7 3 1550 146.6 Decking Terrace 3,600 € 227,230 € 275,367 € Sold
L8 3 1675 146.6 Decking Terrace 3,600 € 245,555 € 297,989 € Available
L3 2 1500 107.6 Garden 3,600 € 161,400 € 196,634 € Sold
L6 2 1750 107.6 Garden 3,600 € 188,300 € 229,512 € Available
L9 2 1635 107.6 Decking Terrace 3,600 € 175,926 € 214,713 € Under Offer
L10 3 2150 135.3 Decking Terrace 3,600 € 290,895 € 352,216 € Under Offer
L11 3 2400 145.3 Decking Terrace 3,600 € 348,720 € 421,375 € Available

View more details about each unit here