English
French
Home Page
History
Region
Plans
Interiors
Prices
Buying Process
Photo Gallery
Press
Enquiry Form
View Rental Table View Mortgage Table
 

View Rental Table - View Mortgage Table

Further to a number of clients enquiring what each property may achieve in rent for we have put together the following

Le Moulin De Madame Rental Income Euros
            Local Market Rental Holiday Rentals  
Unit Beds Price
per Metre
Size
sq/m
Garages Prices
with Tax
Local
PCM
Annual
Income
Holiday Let
PCW
6 Weeks
High
100%
6 Weeks
Medium
100%
6 Weeks
Low
100%
Annual
Income
Status
L1 3 1650 146.6 3,600 € 293,606 € 650 7800 850 5100 3825 2550 11475 Sold
L2 3 1650 146.6 3,600 € 293,606 € 650 7800 850 5100 3825 2550 11475 Sold
L4 3 1625 146.6 3,600 € 289,223 € 650 7800 850 5100 3825 2550 11475 Available
L5 3 1625 146.6 3,600 € 289,223 € 650 7800 850 5100 3825 2550 11475 Available
L7 3 1600 146.6 3,600 € 284,839 € 650 7800 750 4500 3375 2550 10125 Sold
L8 3 1550 146.6 3,600 € 276,073 € 650 7800 800 4800 3600 2400 10800 Available
L3 2 1500 107.6 3,600 € 197,340 € 500 6000 650 3900 2925 1950 8775 Sold
L6 2 1600 107.6 3,600 € 210,209 € 500 6000 650 3900 2925 1950 8775 Available
L9 2 1450 107.6 3,600 € 190,906 € 650 7800 650 3900 2925 1950 8775 Sold
L10 3 2150 135.3 3,600 € 352,216 € 700 8400 1200 7200 5400 3600 16200 Under Offer
L11 3 2400 145.3 3,600 € 421,375 € 700 8400 1200 7200 5400 3600 16200 Available

View more details about each unit here